7,241,000




| Product Weight | 907 g |
| Size | 30 Gram |
| Specialty | Gluten Free |
| Dietary Needs | Non Vegetarian |
| Shelf Life | 6 month |
| Item Form | Powder |
| Flavour | Vanilla |
| Product Packaging | Bottle |
| Protein Grams Per Serving | 30 g |
| Serve Count Metric | 25 Servings |
| Flavour | vanilla |
| Product Weight | 907 g |
| Size | 30 Gram |
| Specialty | Gluten Free |
| Dietary Needs | Non Vegetarian |
| Shelf Life | 6 month |
| Item Form | Powder |
| Flavour | Vanilla |
| Product Packaging | Bottle |
| Protein Grams Per Serving | 30 g |
| Serve Count Metric | 25 Servings |
| Flavour | vanilla |


